Reports
Priority
| New | Accepted | Resolved | Need feedback | Fixed | Rejected | Invalid | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | 8 | 1 | 1 | - | 10 | 10 |
| Urgent | 3 | - | - | - | 8 | - | 1 | 3 | 9 | 12 |
| High | 6 | - | - | - | 52 | 15 | 4 | 6 | 71 | 77 |
| Normal | 109 | 36 | - | 9 | 308 | 53 | 32 | 154 | 393 | 547 |
| Low | 6 | 2 | - | - | 14 | 4 | 3 | 8 | 21 | 29 |
Back